Date Weight Trend Variance 10ave Variance
2010-12-31 Friday 345.6 345.6 0.0 345.6 0.0
2011-01-01 Saturday 344.0 345.4 -1.4 345.4 -1.4
2011-01-02 Sunday 345.6 345.5 0.1 345.4 0.2
2011-01-03 Monday 344.4 345.4 -1.0 345.3 -0.9
2011-01-04 Tuesday 342.6 345.1 -2.5 345.0 -2.4
2011-01-05 Wednesday 340.8 344.6 -3.8 344.5 -3.7
2011-01-06 Thursday 335.6 343.7 -8.1 343.5 -7.9
The trend calculations are nice for flattening out temporary water weight but they are a pain when you are losing fast. 10.0 or 1.9 pounds loss in the first week, depending on how you look at it.