Date | Day | Weight | Trendline |
2008-08-01 | Friday | 264.0 | 266.5 |
2008-08-08 | Friday | 263.6 | 264.6 |
2008-08-15 | Friday | 262.2 | 265.1 |
2008-08-22 | Friday | 263.2 | 265.6 |
2008-08-29 | Friday | 267.2 | 267.4 |
2008-09-05 | Friday | 264.2 | 266.7 |
2008-09-12 | Friday | 262.0 | 264.8 |
2008-09-19 | Friday | 259.4 | 263.3 |
2008-09-26 | Friday | 259.0 | 262.4 |
2008-10-03 | Friday | 263.8 | 261.6 |
2008-10-10 | Friday | 261.4 | 261.7 |
2008-10-17 | Friday | 263.4 | 263.1 |
2008-10-26 | Sunday | 272.4 | 267.5 |
2008-11-01 | Saturday | 267.4 | 268.3 |
2008-11-07 | Friday | 267.8 | 268.3 |
2008-11-14 | Friday | 264.2 | 267.0 |
Actual weight-loss 3.6. More realistic trend-line loss is 1.3 which indicates I ate about 4500 calories less than I burned this week. That's about right. No lung pollution for three days now.
No comments:
Post a Comment